Conveyor-Parts.com

Hytrol 190-ACZ Horizontal Power Conveyor

Complete Conveyors include:

  • 1.9" Dia. x 16 Ga. Galvanized Roller (Rollers on 3" Centers) in a 6-1/2" x 12 Ga. Channel Frame
  • Ultimate 140 SD Belt
  • "C" Face Speed Reducer-Sealed Worm Gear
  • Minimum 1/2 HP-"C" Face Totally Enclosed Motor (Specify Exact Voltage)
  • Totally Enclosed Chain Guard
  • 65 FPM Constant Conveying Speed
  • End Guards
  • Less Electical Controls
  • Less Floor Supports
Quickly jump to a product group by clicking any link below
 
 
13" B.F. 15" B.F. 17" B.F. 19" B.F.
21" B.F. 23" B.F. 25" B.F. 27" B.F.
31" B.F. 33" B.F. 37" B.F. 39" B.F.
 
 

The Model ACZ accumulates cartons. boxes, etc. Basic design eliminates complicated adjustments and allows a minimum of 2% Back Pressure.

Order Toll Free 1-800-338-1382

  • 12 Bed Widths
  • 2% Minimum Back Pressure
  • Finger Tip Snub Roller Adjustment, Both Sides
  • Reversible
  • Center Drive
  • Adjustable MS-Type Floor Supports Available (MS-6)
   
Important Notes:
  • Other Lengths additional lengths not listed in chart are available. For "In-Between Lengths " use next larger Overall Length "A" figures.
  • Other Widths For "In-Between Widths", use next width plus 10%.
  • Bed Lengths Minimum standard length with drive is 10'. For shorter than standard units contact factory.
  • Floor Supports Not included in base price. There are two (2) stationary floor supports required for the first bed section and one (1) support required per bed section thereafter.
  • Non-Standard Widths Require an additional 2 weeks lead time.

13" B.F. Width

O.A. Length B.F. Width O.A. Width
10' 13" 16"
15' 13" 16"
20' 13" 16"
25' 13" 16"
30' 13" 16"
35' 13" 16"
40' 13" 16"
45' 13" 16"
50' 13" 16"
55' 13" 16"
60' 13" 16"
65' 13" 16"
70' 13" 16"
75' 13" 16"
80' 13" 16"
85' 13" 16"
90' 13" 16"
95' 13" 16"
100' 13" 16"
Per Foot Price 13" 16"
F.O.B. Closest Shipping Point

15" B.F. Width

O.A. Length B.F. Width O.A. Width
10' 15" 18"
15' 15" 18"
20' 15" 18"
25' 15" 18"
30' 15" 18"
35' 15" 18"
40' 15" 18"
45' 15" 18"
50' 15" 18"
55' 15" 18"
60' 15" 18"
65' 15" 18"
70' 15" 18"
75' 15" 18"
80' 15" 18"
85' 15" 18"
90' 15" 18"
95' 15" 18"
100' 15" 18"
Per Foot Price 15" 18"
F.O.B. Closest Shipping Point

17" B.F. Width

O.A. Length B.F. Width O.A. Width
10' 17" 20"
15' 17" 20"
20' 17" 20"
25' 17" 20"
30' 17" 20"
35' 17" 20"
40' 17" 20"
45' 17" 20"
50' 17" 20"
55' 17" 20"
60' 17" 20"
65' 17" 20"
70' 17" 20"
75' 17" 20"
80' 17" 20"
85' 17" 20"
90' 17" 20"
95' 17" 20"
100' 17" 20"
Per Foot Price 17" 20"
F.O.B. Closest Shipping Point

19" B.F. Width

O.A. Length B.F. Width O.A. Width
10' 19" 22"
15' 19" 22"
20' 19" 22"
25' 19" 22"
30' 19" 22"
35' 19" 22"
40' 19" 22"
45' 19" 22"
50' 19" 22"
55' 19" 22"
60' 19" 22"
65' 19" 22"
70' 19" 22"
75' 19" 22"
80' 19" 22"
85' 19" 22"
90' 19" 22"
95' 19" 22"
100' 19" 22"
Per Foot Price 19" 22"
F.O.B. Closest Shipping Point

21" B.F. Width

O.A. Length B.F. Width O.A. Width
10' 21" 24"
15' 21" 24"
20' 21" 24"
25' 21" 24"
30' 21" 24"
35' 21" 24"
40' 21" 24"
45' 21" 24"
50' 21" 24"
55' 21" 24"
60' 21" 24"
65' 21" 24"
70' 21" 24"
75' 21" 24"
80' 21" 24"
85' 21" 24"
90' 21" 24"
95' 21" 24"
100' 21" 24"
Per Foot Price 21" 24"
F.O.B. Closest Shipping Point

23" B.F. Width

O.A. Length B.F. Width O.A. Width
10' 23" 26"
15' 23" 26"
20' 23" 26"
25' 23" 26"
30' 23" 26"
35' 23" 26"
40' 23" 26"
45' 23" 26"
50' 23" 26"
55' 23" 26"
60' 23" 26"
65' 23" 26"
70' 23" 26"
75' 23" 26"
80' 23" 26"
85' 23" 26"
90' 23" 26"
95' 23" 26"
100' 23" 26"
Per Foot Price 23" 26"
F.O.B. Closest Shipping Point

25" B.F. Width

O.A. Length B.F. Width O.A. Width
10' 25" 28"
15' 25" 28"
20' 25" 28"
25' 25" 28"
30' 25" 28"
35' 25" 28"
40' 25" 28"
45' 25" 28"
50' 25" 28"
55' 25" 28"
60' 25" 28"
65' 25" 28"
70' 25" 28"
75' 25" 28"
80' 25" 28"
85' 25" 28"
90' 25" 28"
95' 25" 28"
100' 25" 28"
Per Foot Price 25" 28"
F.O.B. Closest Shipping Point

27" B.F. Width

O.A. Length B.F. Width O.A. Width
10' 27" 30"
15' 27" 30"
20' 27" 30"
25' 27" 30"
30' 27" 30"
35' 27" 30"
40' 27" 30"
45' 27" 30"
50' 27" 30"
55' 27" 30"
60' 27" 30"
65' 27" 30"
70' 27" 30"
75' 27" 30"
80' 27" 30"
85' 27" 30"
90' 27" 30"
95' 27" 30"
100' 27" 30"
Per Foot Price 27" 30"
F.O.B. Closest Shipping Point

31" B.F. Width

O.A. Length B.F. Width O.A. Width
10' 31" 34"
15' 31" 34"
20' 31" 34"
25' 31" 34"
30' 31" 34"
35' 31" 34"
40' 31" 34"
45' 31" 34"
50' 31" 34"
55' 31" 34"
60' 31" 34"
65' 31" 34"
70' 31" 34"
75' 31" 34"
80' 31" 34"
85' 31" 34"
90' 31" 34"
95' 31" 34"
100' 31" 34"
Per Foot Price 31" 34"
F.O.B. Closest Shipping Point

33" B.F. Width

O.A. Length B.F. Width O.A. Width
10' 33" 36"
15' 33" 36"
20' 33" 36"
25' 33" 36"
30' 33" 36"
35' 33" 36"
40' 33" 36"
45' 33" 36"
50' 33" 36"
55' 33" 36"
60' 33" 36"
65' 33" 36"
70' 33" 36"
75' 33" 36"
80' 33" 36"
85' 33" 36"
90' 33" 36"
95' 33" 36"
100' 33" 36"
Per Foot Price 33" 36"
F.O.B. Closest Shipping Point

37" B.F. Width

O.A. Length B.F. Width O.A. Width
10' 37" 40"
15' 37" 40"
20' 37" 40"
25' 37" 40"
30' 37" 40"
35' 37" 40"
40' 37" 40"
45' 37" 40"
50' 37" 40"
55' 37" 40"
60' 37" 40"
65' 37" 40"
70' 37" 40"
75' 37" 40"
80' 37" 40"
85' 37" 40"
90' 37" 40"
95' 37" 40"
100' 37" 40"
Per Foot Price 37" 40"
F.O.B. Closest Shipping Point

39" B.F. Width

O.A. Length B.F. Width O.A. Width
10' 39" 42"
15' 39" 42"
20' 39" 42"
25' 39" 42"
30' 39" 42"
35' 39" 42"
40' 39" 42"
45' 39" 42"
50' 39" 42"
55' 39" 42"
60' 39" 42"
65' 39" 42"
70' 39" 42"
75' 39" 42"
80' 39" 42"
85' 39" 42"
90' 39" 42"
95' 39" 42"
100' 39" 42"
Per Foot Price 39" 42"
F.O.B. Closest Shipping Point