Conveyor-Parts.com

Hytrol Floor to Floor Conveyor

The Model RBI is a floor-to-floor incline conveyor. It is equipped with an adjustable double nose-over at the discharge end to insure a smooth transfer from the incline to horizontal plane. Inclines are easily adjusted up to 30 degrees. This conveyor can also be used as a booster conveyor in gravity flow systems.

Order Toll Free 1-800-338-1382

  • Undertrussing (18", 24", & 30" OAW From Stockyard Only)
  • 12 Bed Widths
  • Center Drive
  • Reversible
  • Brake Kit
  • System Ends
  • Double Nose-over
  • Pop-out Roller
  • Powered Feeder
  • Ceiling Hangers Available
  • Adjustable MS-Type Floor Supports Available (MS-6)
Quickly jump to a product group by clicking any button below
 
 
10"W Belt Conveyors 12"W Belt Conveyors 14"W Belt Conveyors 16"W Belt Conveyors
18"W Belt Conveyors 20"W Belt Conveyors 22"W Belt Conveyors 24"W Belt Conveyors
28"W Belt Conveyors 30"W Belt Conveyors 34"W Belt Conveyors 36"W Belt Conveyors
 
 
Prices for Complete Conveyor Include:
  • Black Trackmate 447 Roughtop with PVC Cover
  • 1.9" Dia. x 16 Ga. Galvanized Roller (Rollers on 6" Centers) in a 6-1/2" x 12 Ga. Channel Frame
  • Double Noseover
  • "C" Face Speed Reducer - Sealed Worm Gear
  • Minimum 3/4 HP - "C" Face Totally Enclosed Motor (Specify Exact Voltage) with Brake Kit
  • Totally Enclosed Chain Guard
  • 65 FPM Constant Belt Speed
  • System Ends
  • Standard Powered Feeder
  • Less Supports
Important Notes:
  • Other Lengths lengths not listed in price chart are available. For "In-Between Sizes", use next larger Overall Length "A" price. For lengths longer or shorter than those shown in chart, please contact factory.
  • Other Widths For "In-Between Widths", use next width plus 10%.
  • Intermediate Beds Supports not included. Available from Stockyard in 10' lengths only.
  • Floor Supports Not included in base price. There are two stationary floor supports required for the first bed section and one support required per bed section thereafter.
  • Non-Standard Widths Requires an additional 2 weeks lead time.

10"W Belt Conveyors

O.A. Length Bed Length Belt Width O.A. Width
14'-0" 10' 10" 16"
16'-0" 12' 10" 16"
18'-0" 14' 10" 16"
20'-0" 16' 10" 16"
22'-0" 18' 10" 16"
24'-0" 20' 10" 16"
26'-0" 22' 10" 16"
28'-0" 24' 10" 16"
30'-0" 26' 10" 16"
32'-0" 28' 10" 16"
34'-0" 30' 10" 16"
36'-0" 32' 10" 16"
38'-0" 34' 10" 16"
40'-0" 36' 10" 16"
42'-0" 38' 10" 16"
44'-0" 40' 10" 16"
F.O.B. Closest Shipping Point

12"W Belt Conveyors

O.A. Length Bed Length Belt Width O.A. Width
14'-0" 10' 12" 18"
16'-0" 12' 12" 18"
18'-0" 14' 12" 18"
20'-0" 16' 12" 18"
22'-0" 18' 12" 18"
24'-0" 20' 12" 18"
26'-0" 22' 12" 18"
28'-0" 24' 12" 18"
30'-0" 26' 12" 18"
32'-0" 28' 12" 18"
34'-0" 30' 12" 18"
36'-0" 32' 12" 18"
38'-0" 34' 12" 18"
40'-0" 36' 12" 18"
42'-0" 38' 12" 18"
44'-0" 40' 12" 18"
F.O.B. Closest Shipping Point

14"W Belt Conveyors

O.A. Length Bed Length Belt Width O.A. Width
14'-0" 10' 14" 20"
16'-0" 12' 14" 20"
18'-0" 14' 14" 20"
20'-0" 16' 14" 20"
22'-0" 18' 14" 20"
24'-0" 20' 14" 20"
26'-0" 22' 14" 20"
28'-0" 24' 14" 20"
30'-0" 26' 14" 20"
32'-0" 28' 14" 20"
34'-0" 30' 14" 20"
36'-0" 32' 14" 20"
38'-0" 34' 14" 20"
40'-0" 36' 14" 20"
42'-0" 38' 14" 20"
44'-0" 40' 14" 20"
F.O.B. Closest Shipping Point

16"W Belt Conveyors

O.A. Length Bed Length Belt Width O.A. Width
14'-0" 10' 16" 22"
16'-0" 12' 16" 22"
18'-0" 14' 16" 22"
20'-0" 16' 16" 22"
22'-0" 18' 16" 22"
24'-0" 20' 16" 22"
26'-0" 22' 16" 22"
28'-0" 24' 16" 22"
30'-0" 26' 16" 22"
32'-0" 28' 16" 22"
34'-0" 30' 16" 22"
36'-0" 32' 16" 22"
38'-0" 34' 16" 22"
40'-0" 36' 16" 22"
42'-0" 38' 16" 22"
44'-0" 40' 16" 22"
F.O.B. Closest Shipping Point

18"W Belt Conveyors

O.A. Length Bed Length Belt Width O.A. Width
14'-0" 10' 18" 24"
16'-0" 12' 18" 24"
18'-0" 14' 18" 24"
20'-0" 16' 18" 24"
22'-0" 18' 18" 24"
24'-0" 20' 18" 24"
26'-0" 22' 18" 24"
28'-0" 24' 18" 24"
30'-0" 26' 18" 24"
32'-0" 28' 18" 24"
34'-0" 30' 18" 24"
36'-0" 32' 18" 24"
38'-0" 34' 18" 24"
40'-0" 36' 18" 24"
42'-0" 38' 18" 24"
44'-0" 40' 18" 24"
F.O.B. Closest Shipping Point

20"W Belt Conveyors

O.A. Length Bed Length Belt Width O.A. Width
14'-0" 10' 20" 26"
16'-0" 12' 20" 26"
18'-0" 14' 20" 26"
20'-0" 16' 20" 26"
22'-0" 18' 20" 26"
24'-0" 20' 20" 26"
26'-0" 22' 20" 26"
28'-0" 24' 20" 26"
30'-0" 26' 20" 26"
32'-0" 28' 20" 26"
34'-0" 30' 20" 26"
36'-0" 32' 20" 26"
38'-0" 34' 20" 26"
40'-0" 36' 20" 26"
42'-0" 38' 20" 26"
44'-0" 40' 20" 26"
F.O.B. Closest Shipping Point

22"W Belt Conveyors

O.A. Length Bed Length Belt Width O.A. Width
14'-0" 10' 22" 28"
16'-0" 12' 22" 28"
18'-0" 14' 22" 28"
20'-0" 16' 22" 28"
22'-0" 18' 22" 28"
24'-0" 20' 22" 28"
26'-0" 22' 22" 28"
28'-0" 24' 22" 28"
30'-0" 26' 22" 28"
32'-0" 28' 22" 28"
34'-0" 30' 22" 28"
36'-0" 32' 22" 28"
38'-0" 34' 22" 28"
40'-0" 36' 22" 28"
42'-0" 38' 22" 28"
44'-0" 40' 22" 28"
F.O.B. Closest Shipping Point

24"W Belt Conveyors

O.A. Length Bed Length Belt Width O.A. Width
14'-0" 10' 24" 30"
16'-0" 12' 24" 30"
18'-0" 14' 24" 30"
20'-0" 16' 24" 30"
22'-0" 18' 24" 30"
24'-0" 20' 24" 30"
26'-0" 22' 24" 30"
28'-0" 24' 24" 30"
30'-0" 26' 24" 30"
32'-0" 28' 24" 30"
34'-0" 30' 24" 30"
36'-0" 32' 24" 30"
38'-0" 34' 24" 30"
40'-0" 36' 24" 30"
42'-0" 38' 24" 30"
44'-0" 40' 24" 30"
F.O.B. Closest Shipping Point

28"W Belt Conveyors

O.A. Length Bed Length Belt Width O.A. Width
14'-0" 10' 28" 34"
16'-0" 12' 28" 34"
18'-0" 14' 28" 34"
20'-0" 16' 28" 34"
22'-0" 18' 28" 34"
24'-0" 20' 28" 34"
26'-0" 22' 28" 34"
28'-0" 24' 28" 34"
30'-0" 26' 28" 34"
32'-0" 28' 28" 34"
34'-0" 30' 28" 34"
36'-0" 32' 28" 34"
38'-0" 34' 28" 34"
40'-0" 36' 28" 34"
42'-0" 38' 28" 34"
44'-0" 40' 28" 34"
F.O.B. Closest Shipping Point

30"W Belt Conveyors

O.A. Length Bed Length Belt Width O.A. Width
14'-0" 10' 30" 36"
16'-0" 12' 30" 36"
18'-0" 14' 30" 36"
20'-0" 16' 30" 36"
22'-0" 18' 30" 36"
24'-0" 20' 30" 36"
26'-0" 22' 30" 36"
28'-0" 24' 30" 36"
30'-0" 26' 30" 36"
32'-0" 28' 30" 36"
34'-0" 30' 30" 36"
36'-0" 32' 30" 36"
38'-0" 34' 30" 36"
40'-0" 36' 30" 36"
42'-0" 38' 30" 36"
44'-0" 40' 30" 36"
F.O.B. Closest Shipping Point

34"W Belt Conveyors

O.A. Length Bed Length Belt Width O.A. Width
14'-0" 10' 34" 40"
16'-0" 12' 34" 40"
18'-0" 14' 34" 40"
20'-0" 16' 34" 40"
22'-0" 18' 34" 40"
24'-0" 20' 34" 40"
26'-0" 22' 34" 40"
28'-0" 24' 34" 40"
30'-0" 26' 34" 40"
32'-0" 28' 34" 40"
34'-0" 30' 34" 40"
36'-0" 32' 34" 40"
38'-0" 34' 34" 40"
40'-0" 36' 34" 40"
42'-0" 38' 34" 40"
44'-0" 40' 34" 40"
F.O.B. Closest Shipping Point

36"W Belt Conveyors

O.A. Length Bed Length Belt Width O.A. Width
14'-0" 10' 36" 42"
16'-0" 12' 36" 42"
18'-0" 14' 36" 42"
20'-0" 16' 36" 42"
22'-0" 18' 36" 42"
24'-0" 20' 36" 42"
26'-0" 22' 36" 42"
28'-0" 24' 36" 42"
30'-0" 26' 36" 42"
32'-0" 28' 36" 42"
34'-0" 30' 36" 42"
36'-0" 32' 36" 42"
38'-0" 34' 36" 42"
40'-0" 36' 36" 42"
42'-0" 38' 36" 42"
44'-0" 40' 36" 42"
F.O.B. Closest Shipping Point