Conveyor-Parts.com

Hytrol TA Horizontal Belt Conveyor

A very versatile conveyor, the Model TA can be used in many types of material handling situations such as assembly line operations, sorting, packing, and inspection. Conveyor sets up quickly and easily to save on installation time.
 
Quickly jump to a product group by clicking any link below
 
 
6"W Belt 8"W Belt 10"W Belt 12"W Belt 14"W Belt
16"W Belt 18"W Belt 20"W Belt 24"W Belt 30"W Belt
 
 
IMPORTANT NOTES:

Other Lengths lengths not listed on price chart are available. For "In-Between Sizes", use next larger Overall Length. For lengths longer or shorter than those shown in chart, please contact Material Flow.

Other Widths For "In-Between Widths", use next width.

Intermediate Beds From Stockyard, available in 10 ft. lengths only.

Floor Supports Not included in base price. There are two stationary floor supports required for the first bed section and one support required per bed section thereafter.

Non-Standard Widths Requires an additional 2 weeks lead time.

Complete Conveyors Include:
  • End Drive, Located on Discharge End of Conveyor, Chain Guard on Left Hand Side When Standing at Infeed Looking Toward Discharge
  • Black Ultimate 140 BOS Belt
  • 4' Deep x 12 Ga. Slider Bed
  • "C" Face Speed Reducer-Sealed Worm Gear
  • Minimum 1/2 HP-"C" Face Totally Enclosed Motor (Specify Exact Voltage)
  • Totally Enclosed Chain Guard
  • 65 FPM Belt Speed
  • Less Electrical Controls
  • Less Floor Supports
  • 10 Belt Widths
  • Reversible (with center drive)
  • Smooth, Slim Bed
  • Adjustable MS-Type Floor Supports Available
  • MS-6 Supports Available

Order Toll Free 1-800-338-1382

6"W Belt Conveyors

O.A. Length Bed Length O.A. Length w/ Center Drive Belt Width Bed Width Drive Pulley
6' 5' 6' 6" 10" 4" dia.
11' 10' 11' 6" 10"
16' 15' 16' 6" 10"
21' 20' 21' 6" 10"
26' 25' 26' 6" 10"
31' 30' 31' 6" 10"
36' 35' 36' 6" 10"
41' 40' 41' 6" 10"
46' 45' 46' 6" 10"
51' 50' 51' 6" 10"
56'-11" 55' 56' 6" 10" 8" dia.
61'-11" 60' 61' 6" 10"
66'-11" 65' 66' 6" 10"
71'-11" 70' 71' 6" 10"
76'-11" 75' 76' 6" 10"
81'-11" 80' 81' 6" 10"
86'-11" 85' 86' 6" 10"
91'-11" 90' 91' 6" 10"
96'-11" 95' 96' 6" 10"
101'-11" 100' 101' 6" 10"
F.O.B. Closest Shipping Point

8"W Belt Conveyors

O.A. Length Bed Length O.A. Length w/ Center Drive Belt Width Bed Width Drive Pulley
6' 5' 6' 8" 12" 4" dia.
11' 10' 11' 8" 12"
16' 15' 16' 8" 12"
21' 20' 21' 8" 12"
26' 25' 26' 8" 12"
31' 30' 31' 8" 12"
36' 35' 36' 8" 12"
41' 40' 41' 8" 12"
46' 45' 46' 8" 12"
51' 50' 51' 8" 12"
56'-11" 55' 56' 8" 12" 8" dia.
61'-11" 60' 61' 8" 12"
66'-11" 65' 66' 8" 12"
71'-11" 70' 71' 8" 12"
76'-11" 75' 76' 8" 12"
81'-11" 80' 81' 8" 12"
86'-11" 85' 86' 8" 12"
91'-11" 90' 91' 8" 12"
96'-11" 95' 96' 8" 12"
101'-11" 100' 101' 8" 12"
F.O.B. Closest Shipping Point

10"W Belt Conveyors

O.A. Length Bed Length O.A. Length w/ Center Drive Belt Width Bed Width Drive Pulley
6' 5' 6' 10" 14" 4" dia.
11' 10' 11' 10" 14"
16' 15' 16' 10" 14"
21' 20' 21' 10" 14"
26' 25' 26' 10" 14"
31' 30' 31' 10" 14"
36' 35' 36' 10" 14"
41' 40' 41' 10" 14"
46' 45' 46' 10" 14"
51' 50' 51' 10" 14"
56'-11" 55' 56' 10" 14" 8" dia.
61'-11" 60' 61' 10" 14"
66'-11" 65' 66' 10" 14"
71'-11" 70' 71' 10" 14"
76'-11" 75' 76' 10" 14"
81'-11" 80' 81' 10" 14"
86'-11" 85' 86' 10" 14"
91'-11" 90' 91' 10" 14"
96'-11" 95' 96' 10" 14"
101'-11" 100' 101' 10" 14"
F.O.B. Closest Shipping Point

12"W Belt Conveyors

O.A. Length Bed Length O.A. Length w/ Center Drive Belt Width Bed Width Drive Pulley
6' 5' 6' 12" 16" 4" dia.
11' 10' 11' 12" 16"
16' 15' 16' 12" 16"
21' 20' 21' 12" 16"
26' 25' 26' 12" 16"
31' 30' 31' 12" 16"
36' 35' 36' 12" 16"
41' 40' 41' 12" 16"
46' 45' 46' 12" 16"
51' 50' 51' 12" 16"
56'-11" 55' 56' 12" 16" 8" dia.
61'-11" 60' 61' 12" 16"
66'-11" 65' 66' 12" 16"
71'-11" 70' 71' 12" 16"
76'-11" 75' 76' 12" 16"
81'-11" 80' 81' 12" 16"
86'-11" 85' 86' 12" 16"
91'-11" 90' 91' 12" 16"
96'-11" 95' 96' 12" 16"
101'-11" 100' 101' 12" 16"
F.O.B. Closest Shipping Point

14"W Belt Conveyors

O.A. Length Bed Length O.A. Length w/ Center Drive Belt Width Bed Width Drive Pulley
6' 5' 6' 14" 18" 4" dia.
11' 10' 11' 14" 18"
16' 15' 16' 14" 18"
21' 20' 21' 14" 18"
26' 25' 26' 14" 18"
31' 30' 31' 14" 18"
36' 35' 36' 14" 18"
41' 40' 41' 14" 18"
46' 45' 46' 14" 18"
51' 50' 51' 14" 18"
56'-11" 55' 56' 14" 18" 8" dia.
61'-11" 60' 61' 14" 18"
66'-11" 65' 66' 14" 18"
71'-11" 70' 71' 14" 18"
76'-11" 75' 76' 14" 18"
81'-11" 80' 81' 14" 18"
86'-11" 85' 86' 14" 18"
91'-11" 90' 91' 14" 18"
96'-11" 95' 96' 14" 18"
101'-11" 100' 101' 14" 18"
F.O.B. Closest Shipping Point

16"W Belt Conveyors

O.A. Length Bed Length O.A. Length w/ Center Drive Belt Width Bed Width Drive Pulley
6' 5' 6' 16" 20" 4" dia.
11' 10' 11' 16" 20"
16' 15' 16' 16" 20"
21' 20' 21' 16" 20"
26' 25' 26' 16" 20"
31' 30' 31' 16" 20"
36' 35' 36' 16" 20"
41' 40' 41' 16" 20"
46' 45' 46' 16" 20"
51' 50' 51' 16" 20"
56'-11" 55' 56' 16" 20" 8" dia.
61'-11" 60' 61' 16" 20"
66'-11" 65' 66' 16" 20"
71'-11" 70' 71' 16" 20"
76'-11" 75' 76' 16" 20"
81'-11" 80' 81' 16" 20"
86'-11" 85' 86' 16" 20"
91'-11" 90' 91' 16" 20"
96'-11" 95' 96' 16" 20"
101'-11" 100' 101' 16" 20"
F.O.B. Closest Shipping Point

18"W Belt Conveyors

O.A. Length Bed Length O.A. Length w/ Center Drive Belt Width Bed Width Drive Pulley
6' 5' 6' 18" 22" 4" dia.
11' 10' 11' 18" 22"
16' 15' 16' 18" 22"
21' 20' 21' 18" 22"
26' 25' 26' 18" 22"
31' 30' 31' 18" 22"
36' 35' 36' 18" 22"
41' 40' 41' 18" 22"
46' 45' 46' 18" 22"
51' 50' 51' 18" 22"
56'-11" 55' 56' 18" 22" 8" dia.
61'-11" 60' 61' 18" 22"
66'-11" 65' 66' 18" 22"
71'-11" 70' 71' 18" 22"
76'-11" 75' 76' 18" 22"
81'-11" 80' 81' 18" 22"
86'-11" 85' 86' 18" 22"
91'-11" 90' 91' 18" 22"
96'-11" 95' 96' 18" 22"
101'-11" 100' 101' 18" 22"
F.O.B. Closest Shipping Point

20"W Belt Conveyors

O.A. Length Bed Length O.A. Length w/ Center Drive Belt Width Bed Width Drive Pulley
6' 5' 6' 20" 24" 4" dia.
11' 10' 11' 20" 24"
16' 15' 16' 20" 24"
21' 20' 21' 20" 24"
26' 25' 26' 20" 24"
31' 30' 31' 20" 24"
36' 35' 36' 20" 24"
41' 40' 41' 20" 24"
46' 45' 46' 20" 24"
51' 50' 51' 20" 24"
56'-11" 55' 56' 20" 24" 8" dia.
61'-11" 60' 61' 20" 24"
66'-11" 65' 66' 20" 24"
71'-11" 70' 71' 20" 24"
76'-11" 75' 76' 20" 24"
81'-11" 80' 81' 20" 24"
86'-11" 85' 86' 20" 24"
91'-11" 90' 91' 20" 24"
96'-11" 95' 96' 20" 24"
101'-11" 100' 101' 20" 24"
F.O.B. Closest Shipping Point

24"W Belt Conveyors

O.A. Length Bed Length O.A. Length w/ Center Drive Belt Width Bed Width Drive Pulley
6' 5' 6' 24" 28" 4" dia.
11' 10' 11' 24" 28"
16' 15' 16' 24" 28"
21' 20' 21' 24" 28"
26' 25' 26' 24" 28"
31' 30' 31' 24" 28"
36' 35' 36' 24" 28"
41' 40' 41' 24" 28"
46' 45' 46' 24" 28"
51' 50' 51' 24" 28"
56'-11" 55' 56' 24" 28" 8" dia.
61'-11" 60' 61' 24" 28"
66'-11" 65' 66' 24" 28"
71'-11" 70' 71' 24" 28"
76'-11" 75' 76' 24" 28"
81'-11" 80' 81' 24" 28"
86'-11" 85' 86' 24" 28"
91'-11" 90' 91' 24" 28"
96'-11" 95' 96' 24" 28"
101'-11" 100' 101' 24" 28"
F.O.B. Closest Shipping Point

30"W Belt Conveyors

O.A. Length Bed Length O.A. Length w/ Center Drive Belt Width Bed Width Drive Pulley
6' 5' 6' 30" 34" 4" dia.
11' 10' 11' 30" 34"
16' 15' 16' 30" 34"
21' 20' 21' 30" 34"
26' 25' 26' 30" 34"
31' 30' 31' 30" 34"
36' 35' 36' 30" 34"
41' 40' 41' 30" 34"
46' 45' 46' 30" 34"
51' 50' 51' 30" 34"
56'-11" 55' 56' 30" 34" 8" dia.
61'-11" 60' 61' 30" 34"
66'-11" 65' 66' 30" 34"
71'-11" 70' 71' 30" 34"
76'-11" 75' 76' 30" 34"
81'-11" 80' 81' 30" 34"
86'-11" 85' 86' 30" 34"
91'-11" 90' 91' 30" 34"
96'-11" 95' 96' 30" 34"
101'-11" 100' 101' 30" 34"
F.O.B. Closest Shipping Point