We have shipping points ALL OVER the United States and Canada!
We are headquartered in Portland, OR with many shipping locations
on the East Coast, Midwest, the South as well as the West Coast! Call 1-800-338-1382
Belt Conveyors -> Medium Duty Slider Bed Belt Conveyor 700SB
Roach Conveyors - Medium Duty Slider Bed Belt Conveyor 700SB
Slider bed belt conveyors remain the most popular of all powered conveyors, providing an economical means of transporting goods for packing, testing, inspecting and various assembly line operations.
Roach Conveyors Medium Duty Slider Bed Belt Conveyor 700SB Features:
• Belting: PVC-120 black.
• Drive Pulley: 4" dia. with 1-3/16" dia. shaft or 8" dia. with 1-7/16" dia. shaft, both machine crowned and fully lagged.
• Tail Pulley: 4" dia., machine crowned, with 1-3/16" dia. shaft.
• End Drive: Allows one-direction (unit) operation; add optional center drive for reversible application.
• Take-Up: Screw type unit at tail pulley provides 12" belt take-up.
• Safety Pop Up Roller: Standard on both ends, 1.9" dia. x 16 ga. steel roller, model 196S.
• Bearings: All pulley bearings are precision, heavy duty, lubricated, ball bearing units with cast iron housings.
• Bed: 7" x 1-1/2" x 12 ga. channel frame with 14 ga. slider bed 9"-39" BF; 12 ga. bed 33" BF and above with bed pan braces.
• Belt Speed: 60 FPM, constant.
• Motor Drive: 1/3 HP, 230/460/3, 60 cycle, ODP right angle gear motor.
• Roller Chain: Drive pulley is driven by No. 50 roller chain for 1-1/2 HP or less and No. 60 chain on larger drives. Chain take-up provided on motor base.
• Return Rollers: 1.9" dia. x 16 ga. steel, model 196S, adjustable.
• Eelectrical Controls: Optional.
24 Hour Shipment!
Can't find what you are looking for? Give us a call. Material Flow is here to help you. 1-800-338-1382
All of the Roach pre-engineered line can easily be adapted to special application needs. The basic unit has already been engineered and can often be shipped quickly.
Roach Conveyors Medium Duty Slider Bed Belt Conveyor 700SB Features:
• Belting: PVC-120 black.
• Drive Pulley: 4" dia. with 1-3/16" dia. shaft or 8" dia. with 1-7/16" dia. shaft, both machine crowned and fully lagged.
• Tail Pulley: 4" dia., machine crowned, with 1-3/16" dia. shaft.
• End Drive: Allows one-direction (unit) operation; add optional center drive for reversible application.
• Take-Up: Screw type unit at tail pulley provides 12" belt take-up.
• Safety Pop Up Roller: Standard on both ends, 1.9" dia. x 16 ga. steel roller, model 196S.
• Bearings: All pulley bearings are precision, heavy duty, lubricated, ball bearing units with cast iron housings.
• Bed: 7" x 1-1/2" x 12 ga. channel frame with 14 ga. slider bed 9"-39" BF; 12 ga. bed 33" BF and above with bed pan braces.
• Belt Speed: 60 FPM, constant.
• Motor Drive: 1/3 HP, 230/460/3, 60 cycle, ODP right angle gear motor.
• Roller Chain: Drive pulley is driven by No. 50 roller chain for 1-1/2 HP or less and No. 60 chain on larger drives. Chain take-up provided on motor base.
• Return Rollers: 1.9" dia. x 16 ga. steel, model 196S, adjustable.
• Eelectrical Controls: Optional.
24 Hour Shipment!
Can't find what you are looking for? Give us a call. Material Flow is here to help you. 1-800-338-1382
All of the Roach pre-engineered line can easily be adapted to special application needs. The basic unit has already been engineered and can often be shipped quickly.
| Roach Conveyors Medium Duty Slider Bed Belt Conveyor 700SB Part Details | ||||||||
| Model No. | Belt Width | Width Between Frames | Length | Pulley OD | Weight | Price Ea. | Rate Quote (?) | Purchase Online (?) |
| 700SB-6-10 | 6" | 9" | 10' | 4" | 277 lbs. | $1486.00 |
|
|
| 700SB-6-20 | 6" | 9" | 20' | 4" | 355 lbs. | $1740.00 |
|
|
| 700SB-6-30 | 6" | 9" | 30' | 4" | 433 lbs. | $1998.00 |
|
|
| 700SB-6-40 | 6" | 9" | 40' | 4" | 511 lbs. | $2252.00 |
|
|
| 700SB-6-50 | 6" | 9" | 50' | 4" | 589 lbs. | $2502.00 |
|
|
| 700SB-6-60 | 6" | 9" | 60' | 8" | 663 lbs. | $2977.00 |
|
|
| 700SB-6-70 | 6" | 9" | 70' | 8" | 740 lbs. | $3225.00 |
|
|
| 700SB-6-80 | 6" | 9" | 80' | 8" | 817 lbs. | $3480.00 |
|
|
| 700SB-6-90 | 6" | 9" | 90' | 8" | 894 lbs. | $3738.00 |
|
|
| 700SB-6-100 | 6" | 9" | 100' | 8" | 971 lbs. | $3991.00 |
|
|
| 700SB-12-10 | 12" | 15" | 10' | 4" | 311 lbs. | $1580.00 |
|
|
| 700SB-12-20 | 12" | 15" | 20' | 4" | 410 lbs. | $1897.00 |
|
|
| 700SB-12-30 | 12" | 15" | 30' | 4" | 509 lbs. | $2200.00 |
|
|
| 700SB-12-40 | 12" | 15" | 40' | 4" | 608 lbs. | $2516.00 |
|
|
| 700SB-12-50 | 12" | 15" | 50' | 4" | 707 lbs. | $2828.00 |
|
|
| 700SB-12-60 | 12" | 15" | 60' | 8" | 813 lbs. | $3347.00 |
|
|
| 700SB-12-70 | 12" | 15" | 70' | 8" | 914 lbs. | $3666.00 |
|
|
| 700SB-12-80 | 12" | 15" | 80' | 8" | 1015 lbs. | $3978.00 |
|
|
| 700SB-12-90 | 12" | 15" | 90' | 8" | 1116 lbs. | $4296.00 |
|
|
| 700SB-12-100 | 12" | 15" | 100' | 8" | 1217 lbs. | $4607.00 |
|
|
| 700SB-18-10 | 18" | 21" | 10' | 4" | 381 lbs. | $1772.00 |
|
|
| 700SB-18-20 | 18" | 21" | 20' | 4" | 530 lbs. | $2232.00 |
|
|
| 700SB-18-30 | 18" | 21" | 30' | 4" | 679 lbs. | $2684.00 |
|
|
| 700SB-18-40 | 18" | 21" | 40' | 4" | 828 lbs. | $3150.00 |
|
|
| 700SB-18-50 | 18" | 21" | 50' | 4" | 977 lbs. | $3605.00 |
|
|
| 700SB-18-60 | 18" | 21" | 60' | 8" | 1134 lbs. | $4337.00 |
|
|
| 700SB-18-70 | 18" | 21" | 70' | 8" | 1295 lbs. | $4800.00 |
|
|
| 700SB-18-80 | 18" | 21" | 80' | 8" | 1456 lbs. | $5256.00 |
|
|
| 700SB-18-90 | 18" | 21" | 90' | 8" | 1617 lbs. | $5717.00 |
|
|
| 700SB-18-100 | 18" | 21" | 100' | 8" | 1778 lbs. | $6174.00 |
|
|
| 700SB-24-10 | 24" | 27" | 10' | 4" | 434 lbs. | $1850.00 |
|
|
| 700SB-24-20 | 24" | 27" | 20' | 4" | 592 lbs. | $2420.00 |
|
|
| 700SB-24-30 | 24" | 27" | 30' | 4" | 750 lbs. | $2973.00 |
|
|
| 700SB-24-40 | 24" | 27" | 40' | 4" | 908 lbs. | $3531.00 |
|
|
| 700SB-24-50 | 24" | 27" | 50' | 4" | 1066 lbs. | $4087.00 |
|
|
| 700SB-24-60 | 24" | 27" | 60' | 8" | 1281 lbs. | $4909.00 |
|
|
| 700SB-24-70 | 24" | 27" | 70' | 8" | 1466 lbs. | $5474.00 |
|
|
| 700SB-24-80 | 24" | 27" | 80' | 8" | 1651 lbs. | $6033.00 |
|
|
| 700SB-24-90 | 24" | 27" | 90' | 8" | 1836 lbs. | $6602.00 |
|
|
| 700SB-24-100 | 24" | 27" | 100' | 8" | 2021 lbs. | $7151.00 |
|
|
| 700SB-30-10 | 30" | 33" | 10' | 4" | 446 lbs. | $2051.00 |
|
|
| 700SB-30-20 | 30" | 33" | 20' | 4" | 632 lbs. | $2733.00 |
|
|
| 700SB-30-30 | 30" | 33" | 30' | 4" | 818 lbs. | $3412.00 |
|
|
| 700SB-30-40 | 30" | 33" | 40' | 4" | 1004 lbs. | $4087.00 |
|
|
| 700SB-30-50 | 30" | 33" | 50' | 4" | 1190 lbs. | $4765.00 |
|
|
| 700SB-30-60 | 30" | 33" | 60' | 8" | 1372 lbs. | $5399.00 |
|
|
| 700SB-30-70 | 30" | 33" | 70' | 8" | 1581 lbs. | $6413.00 |
|
|
| 700SB-30-80 | 30" | 33" | 80' | 8" | 1790 lbs. | $7098.00 |
|
|
| 700SB-30-90 | 30" | 33" | 90' | 8" | 1999 lbs. | $7765.00 |
|
|
| 700SB-30-100 | 30" | 33" | 100' | 8" | 2208 lbs. | $8450.00 |
|
|
| 700SB-36-10 | 36" | 39" | 10' | 4" | 488 lbs. | $2193.00 |
|
|
| 700SB-36-20 | 36" | 39" | 20' | 4" | 701 lbs. | $2980.00 |
|
|
| 700SB-36-30 | 36" | 39" | 30' | 4" | 914 lbs. | $3765.00 |
|
|
| 700SB-36-40 | 36" | 39" | 40' | 4" | 1127 lbs. | $4546.00 |
|
|
| 700SB-36-50 | 36" | 39" | 50' | 4" | 1340 lbs. | $5331.00 |
|
|
| 700SB-36-60 | 36" | 39" | 60' | 8" | 1549 lbs. | $6004.00 |
|
|
| 700SB-36-70 | 36" | 39" | 70' | 8" | 1791 lbs. | $7211.00 |
|
|
| 700SB-36-80 | 36" | 39" | 80' | 8" | 2033 lbs. | $8003.00 |
|
|
| 700SB-36-90 | 36" | 39" | 90' | 8" | 2275 lbs. | $8772.00 |
|
|
| 700SB-36-100 | 36" | 39" | 100' | 8" | 2517 lbs. | $9565.00 |
|
|
| F.O.B. Midwest Warehouse | ||||||||
Optional items for Roach Conveyors - Medium Duty Slider Bed Belt Conveyor 700SB
| Roach Conveyors ATS4 and ATS6 Screw Type Auxiliary Take-Ups Part Details | |||
| Model No. | Price Each | Rate Quote (?) | Purchase Online (?) |
| ATS4 | Call | ![]() |
Not Available |
| F.O.B. Midwest Warehouse | |||

