We have shipping points ALL OVER the United States and Canada!
We are headquartered in Portland, OR with many shipping locations
on the East Coast, Midwest, the South as well as the West Coast! Call 1-800-338-1382
Belt Conveyors -> Medium Duty Roller Bed Belt Conveyor 796RB
Roach Conveyors - Medium Duty Roller Bed Belt Conveyor 796RB
Roach model 796RB medium duty roller bed belt conveyor is well suited for transporting unit loads with lesser horsepower requirements than slider bed belt conveyors.
Raoch Conveyors Medium Duty Roller Bed Belt Conveyor 796RB Features:
• Beltings: PVC-120 black.
• Carrier Rollers: 1.9" dia. x 16 ga. steel rollers, model 196S.
• Drive Pulley: 4" dia. with 1-3/16" dia. shaft or 8" dia. with 1-7/16" dia. shaft, both machine crowned and fully lagged.
• Tail Pulley: 4" dia., machine crowned, with 1-3/16" dia. shaft.
• End Drive: Allows one-direction (unit) operation; add optional center drive for reversible application.
• Safety Pop-Out Roller: Standard on both ends, 1.9" dia. x 16 ga. steel roller, model 196S.
• Squaring Rods: Adjustable rods on underside of bed allow frame to be squared for improved belt tracking and are standard on all units over 30'.
• Bed: 7" x 1-1/2" x 12 ga. channel frame. Bed sections attached with couplings and floor supports.
• Bearings: All pulley bearings are precision, heavy duty, lubricated, ball bearing units with cast iron housings.
• Take-Up: Screw type unit at tail pulley provides 12" belt take-up.
• Belt Speed: 60 FPM, constant.
• Return Rollers: 1.9" dia. x 16 ga. steel, model 196S, adjustable.
• Roller Chain: Drive pulley is driven by No. 50 roller chain for 1-1/2 HP or less and No. 60 chain on larger drives. Chain take-up provided on motor base.
• Motor Drive 1/3 HP, 230/460/3, 60 cycle, ODP right angle gear motor.
• Electrical Controls: Optional.
24 Hour Shipment
MANY MORE SIZES AVAILABLE
Can't find what you are looking for? Give us a call. Material Flow is here to help you. 1-800-338-1382
All of the Roach pre-engineered line can easily be adapted to special application needs. The basic unit has already been engineered and can often be shipped quickly.
Raoch Conveyors Medium Duty Roller Bed Belt Conveyor 796RB Features:
• Beltings: PVC-120 black.
• Carrier Rollers: 1.9" dia. x 16 ga. steel rollers, model 196S.
• Drive Pulley: 4" dia. with 1-3/16" dia. shaft or 8" dia. with 1-7/16" dia. shaft, both machine crowned and fully lagged.
• Tail Pulley: 4" dia., machine crowned, with 1-3/16" dia. shaft.
• End Drive: Allows one-direction (unit) operation; add optional center drive for reversible application.
• Safety Pop-Out Roller: Standard on both ends, 1.9" dia. x 16 ga. steel roller, model 196S.
• Squaring Rods: Adjustable rods on underside of bed allow frame to be squared for improved belt tracking and are standard on all units over 30'.
• Bed: 7" x 1-1/2" x 12 ga. channel frame. Bed sections attached with couplings and floor supports.
• Bearings: All pulley bearings are precision, heavy duty, lubricated, ball bearing units with cast iron housings.
• Take-Up: Screw type unit at tail pulley provides 12" belt take-up.
• Belt Speed: 60 FPM, constant.
• Return Rollers: 1.9" dia. x 16 ga. steel, model 196S, adjustable.
• Roller Chain: Drive pulley is driven by No. 50 roller chain for 1-1/2 HP or less and No. 60 chain on larger drives. Chain take-up provided on motor base.
• Motor Drive 1/3 HP, 230/460/3, 60 cycle, ODP right angle gear motor.
• Electrical Controls: Optional.
24 Hour Shipment
MANY MORE SIZES AVAILABLE
Can't find what you are looking for? Give us a call. Material Flow is here to help you. 1-800-338-1382
All of the Roach pre-engineered line can easily be adapted to special application needs. The basic unit has already been engineered and can often be shipped quickly.
| Roach Conveyors Medium Duty Roller Bed Belt Conveyor 796RB Part Details | |||||||
| Model No. | Belt Width | Width Between Frames | Length | Weight | Price Ea. | Rate Quote (?) | Purchase Online (?) |
| 796RB-12-10 | 12" | 15" | 10' | 467 lbs. | $1712.00 |
|
|
| 796RB-12-20 | 12" | 15" | 20' | 705 lbs. | $2182.00 |
|
|
| 796RB-12-30 | 12" | 15" | 30' | 943 lbs. | $2626.00 |
|
|
| 796RB-12-40 | 12" | 15" | 40' | 1181 lbs. | $3084.00 |
|
|
| 796RB-12-50 | 12" | 15" | 50' | 1419 lbs. | $3532.00 |
|
|
| 796RB-12-60 | 12" | 15" | 60' | 1665 lbs. | $4090.00 |
|
|
| 796RB-12-70 | 12" | 15" | 70' | 1903 lbs. | $4558.00 |
|
|
| 796RB-12-80 | 12" | 15" | 80' | 2141 lbs. | $5091.00 |
|
|
| 796RB-12-90 | 12" | 15" | 90' | 2379 lbs. | $5444.00 |
|
|
| 796RB-12-100 | 12" | 15" | 100' | 2617 lbs. | $5899.00 |
|
|
| 796RB-18-10 | 18" | 21" | 10' | 528 lbs. | $1857.00 |
|
|
| 796RB-18-20 | 18" | 21" | 20' | 807 lbs. | $2430.00 |
|
|
| 796RB-18-30 | 18" | 21" | 30' | 1086 lbs. | $2980.00 |
|
|
| 796RB-18-40 | 18" | 21" | 40' | 1365 lbs. | $3547.00 |
|
|
| 796RB-18-50 | 18" | 21" | 50' | 1644 lbs. | $4091.00 |
|
|
| 796RB-18-60 | 18" | 21" | 60' | 1935 lbs. | $4753.00 |
|
|
| 796RB-18-70 | 18" | 21" | 70' | 2214 lbs. | $5303.00 |
|
|
| 796RB-18-80 | 18" | 21" | 80' | 2493 lbs. | $5866.00 |
|
|
| 796RB-18-90 | 18" | 21" | 90' | 2772 lbs. | $6417.00 |
|
|
| 796RB-18-100 | 18" | 21" | 100' | 3027 lbs. | $6979.00 |
|
|
| 796RB-24-10 | 24" | 27" | 10' | 607 lbs. | $1987.00 |
|
|
| 796RB-24-20 | 24" | 27" | 20' | 946 lbs. | $2649.00 |
|
|
| 796RB-24-30 | 24" | 27" | 30' | 1285 lbs. | $3290.00 |
|
|
| 796RB-24-40 | 24" | 27" | 40' | 1624 lbs. | $3945.00 |
|
|
| 796RB-24-50 | 24" | 27" | 50' | 1963 lbs. | $4584.00 |
|
|
| 796RB-24-60 | 24" | 27" | 60' | 2317 lbs. | $5211.00 |
|
|
| 796RB-24-70 | 24" | 27" | 70' | 2656 lbs. | $5976.00 |
|
|
| 796RB-24-80 | 24" | 27" | 80' | 2995 lbs. | $6628.00 |
|
|
| 796RB-24-90 | 24" | 27" | 90' | 3334 lbs. | $7269.00 |
|
|
| 796RB-24-100 | 24" | 27" | 100' | 3646 lbs. | $7920.00 |
|
|
| 796RB-30-10 | 30" | 33" | 10' | 675 lbs. | $2098.00 |
|
|
| 796RB-30-20 | 30" | 33" | 20' | 1069 lbs. | $2831.00 |
|
|
| 796RB-30-30 | 30" | 33" | 30' | 1463 lbs. | $3543.00 |
|
|
| 796RB-30-40 | 30" | 33" | 40' | 1857 lbs. | $4264.00 |
|
|
| 796RB-30-50 | 30" | 33" | 50' | 2251 lbs. | $4978.00 |
|
|
| 796RB-30-60 | 30" | 33" | 60' | 2663 lbs. | $5785.00 |
|
|
| 796RB-30-70 | 30" | 33" | 70' | 3057 lbs. | $6511.00 |
|
|
| 796RB-30-80 | 30" | 33" | 80' | 3451 lbs. | $7235.00 |
|
|
| 796RB-30-90 | 30" | 33" | 90' | 3845 lbs. | $7945.00 |
|
|
| 796RB-30-100 | 30" | 33" | 100' | 4239 lbs. | $8669.00 |
|
|
| 796RB-36-10 | 36" | 39" | 10' | 742 lbs. | $2284.00 |
|
|
| 796RB-36-20 | 36" | 39" | 20' | 1195 lbs. | $3168.00 |
|
|
| 796RB-36-30 | 36" | 39" | 30' | 1648 lbs. | $4025.00 |
|
|
| 796RB-36-40 | 36" | 39" | 40' | 2101 lbs. | $4907.00 |
|
|
| 796RB-36-50 | 36" | 39" | 50' | 2554 lbs. | $5765.00 |
|
|
| 796RB-36-60 | 36" | 39" | 60' | 3028 lbs. | $6734.00 |
|
|
| 796RB-36-70 | 36" | 39" | 70' | 3481 lbs. | $7596.00 |
|
|
| 796RB-36-80 | 36" | 39" | 80' | 3934 lbs. | $8468.00 |
|
|
| 796RB-36-90 | 36" | 39" | 90' | 4387 lbs. | $9331.00 |
|
|
| 796RB-36-100 | 36" | 39" | 100' | 4840 lbs. | $10203.00 |
|
|
| 796RB-42-10 | 42" | 45" | 10' | 844 lbs. | $2429.00 |
|
|
| 796RB-42-20 | 42" | 45" | 20' | 1410 lbs. | $3414.00 |
|
|
| 796RB-42-30 | 42" | 45" | 30' | 1976 lbs. | $4375.00 |
|
|
| 796RB-42-40 | 42" | 45" | 40' | 2542 lbs. | $5363.00 |
|
|
| 796RB-42-50 | 42" | 45" | 50' | 3108 lbs. | $6324.00 |
|
|
| 796RB-42-60 | 42" | 45" | 60' | 3699 lbs. | $7396.00 |
|
|
| 796RB-42-70 | 42" | 45" | 70' | 4265 lbs. | $8357.00 |
|
|
| 796RB-42-80 | 42" | 45" | 80' | 4831 lbs. | $9312.00 |
|
|
| 796RB-42-90 | 42" | 45" | 90' | 5397 lbs. | $10304.00 |
|
|
| 796RB-42-100 | 42" | 45" | 100' | 5963 lbs. | $11279.00 |
|
|
| 796RB-48-10 | 48" | 51" | 10' | 946 lbs. | $2571.00 |
|
|
| 796RB-48-20 | 48" | 51" | 20' | 1627 lbs. | $3661.00 |
|
|
| 796RB-48-30 | 48" | 51" | 30' | 2308 lbs. | $4725.00 |
|
|
| 796RB-48-40 | 48" | 51" | 40' | 2989 lbs. | $5819.00 |
|
|
| 796RB-48-50 | 48" | 51" | 50' | 3670 lbs. | $6882.00 |
|
|
| 796RB-48-60 | 48" | 51" | 60' | 4379 lbs. | $8057.00 |
|
|
| 796RB-48-70 | 48" | 51" | 70' | 5060 lbs. | $9116.00 |
|
|
| 796RB-48-80 | 48" | 51" | 80' | 5741 lbs. | $10157.00 |
|
|
| 796RB-48-90 | 48" | 51" | 90' | 6422 lbs. | $11276.00 |
|
|
| 796RB-48-100 | 48" | 51" | 100' | 7103 lbs. | $12355.00 |
|
|
| F.O.B. Midwest Warehouse | |||||||
Optional items for Roach Conveyors - Medium Duty Roller Bed Belt Conveyor 796RB
| Roach Conveyors ATS4 and ATS6 Screw Type Auxiliary Take-Ups Part Details | |||
| Model No. | Price Each | Rate Quote (?) | Purchase Online (?) |
| ATS4 | Call | ![]() |
Not Available |
| F.O.B. Midwest Warehouse | |||

