We have shipping points ALL OVER the United States and Canada!
We are headquartered in Portland, OR with many shipping locations
on the East Coast, Midwest, the South as well as the West Coast! Call 1-800-338-1382
Belt Conveyors -> Box Style Slider Conveyor 450BOS
Roach Conveyors - Box Style Slider Conveyor 450BOS
Roach Conveyors, Models 450BOS, Box Style Slider Bed Belt Conveyor with Round End Plates is one of the most popular and common means of transporting goods for packing, testing, inspecting and a variety of assembly line operations. Roach 450BOS features a box style slider bed with round end plates, perfect for workers stationed alongside the conveyor.
Roach Conveyors Box Style Slider Conveyor 450BOS Feature:
• Belting: PVC-120 black.
• Drive Pulley: 4" dia. with 1-3/16" dia. shaft or 8" dia. with 1-7/16" dia. shaft, both machine crowned and fully lagged, mounted in round style end plates.
• Tail Pulley: 4" dia., machine crowned, with 1-3/16" dia. shaft, mounted in round style end plates.
• End Drive: Allows one-direction (unit) operation; add optional center drive for reversible application.
• Take-Up: Belt take-up provided at tail pulley with screw type unit.
• Belt Speed: 60 FPM, constant.
• Bed: 4-1/2" deep x 12 ga. box type construction with bed pan braces (30" OAW and above) and round style end plates.
• Bearings: All pulley bearings are precision, heavy duty, lubricated, ball bearing units with cast iron housings.
• Return Rollers: 1.9" dia. x 16 ga. steel, model 196S, adjustable.
• Motor Drive: 1/3 HP, 230/460/3, 60 cycle, ODP right angle gear motor.
• Roller Chain: Drive pulley is driven by No. 50 roller chain for 1-1/2 HP or less and No. 60 chain on larger drives. Chain take-up provided on motor base.
• Electrical Controls: Optional.
24 Hour Shipment
MANY MORE SIZES AVAILABLE
Can't find what you are looking for? Give us a call. Material Flow is here to help you. 1-800-338-1382
Roach Conveyors Box Style Slider Conveyor 450BOS Feature:
• Belting: PVC-120 black.
• Drive Pulley: 4" dia. with 1-3/16" dia. shaft or 8" dia. with 1-7/16" dia. shaft, both machine crowned and fully lagged, mounted in round style end plates.
• Tail Pulley: 4" dia., machine crowned, with 1-3/16" dia. shaft, mounted in round style end plates.
• End Drive: Allows one-direction (unit) operation; add optional center drive for reversible application.
• Take-Up: Belt take-up provided at tail pulley with screw type unit.
• Belt Speed: 60 FPM, constant.
• Bed: 4-1/2" deep x 12 ga. box type construction with bed pan braces (30" OAW and above) and round style end plates.
• Bearings: All pulley bearings are precision, heavy duty, lubricated, ball bearing units with cast iron housings.
• Return Rollers: 1.9" dia. x 16 ga. steel, model 196S, adjustable.
• Motor Drive: 1/3 HP, 230/460/3, 60 cycle, ODP right angle gear motor.
• Roller Chain: Drive pulley is driven by No. 50 roller chain for 1-1/2 HP or less and No. 60 chain on larger drives. Chain take-up provided on motor base.
• Electrical Controls: Optional.
24 Hour Shipment
MANY MORE SIZES AVAILABLE
Can't find what you are looking for? Give us a call. Material Flow is here to help you. 1-800-338-1382
| Roach Conveyors Box Style Slider Conveyor 450BOS Part Details | ||||||||
| Model No. | Belt Width | Width Between Frames | Length | Pulley O.D. | Weight | Price Ea. | Rate Quote (?) | Purchase Online (?) |
| 450BOS-6-10 | 6" | 10" | 10' | 4" | 256 lbs. | $1486.00 |
|
|
| 450BOS-6-20 | 6" | 10" | 20' | 4" | 313 lbs. | $1740.00 |
|
|
| 450BOS-6-30 | 6" | 10" | 30' | 4" | 370 lbs. | $1998.00 |
|
|
| 450BOS-6-40 | 6" | 10" | 40' | 4" | 427 lbs. | $2252.00 |
|
|
| 450BOS-6-50 | 6" | 10" | 50' | 4" | 484 lbs. | $2502.00 |
|
|
| 450BOS-6-60 | 6" | 10" | 60' | 8" | 541 lbs. | $2977.00 |
|
|
| 450BOS-6-70 | 6" | 10" | 70' | 8" | 598 lbs. | $3225.00 |
|
|
| 450BOS-6-80 | 6" | 10" | 80' | 8" | 655 lbs. | $3480.00 |
|
|
| 450BOS-6-90 | 6" | 10" | 90' | 8" | 712 lbs. | $3738.00 |
|
|
| 450BOS-6-100 | 6" | 10" | 100' | 8" | 769 lbs. | $3991.00 |
|
|
| 450BOS-12-10 | 12" | 16" | 10' | 4" | 296 lbs. | $1580.00 |
|
|
| 450BOS-12-20 | 12" | 16" | 20' | 4" | 381 lbs. | $1897.00 |
|
|
| 450BOS-12-30 | 12" | 16" | 30' | 4" | 466 lbs. | $2200.00 |
|
|
| 450BOS-12-40 | 12" | 16" | 40' | 4" | 551 lbs. | $2516.00 |
|
|
| 450BOS-12-50 | 12" | 16" | 50' | 4" | 636 lbs. | $2828.00 |
|
|
| 450BOS-12-60 | 12" | 16" | 60' | 8" | 721 lbs. | $3347.00 |
|
|
| 450BOS-12-70 | 12" | 16" | 70' | 8" | 806 lbs. | $3666.00 |
|
|
| 450BOS-12-80 | 12" | 16" | 80' | 8" | 891 lbs. | $3978.00 |
|
|
| 450BOS-12-90 | 12" | 16" | 90' | 8" | 976 lbs. | $4296.00 |
|
|
| 450BOS-12-100 | 12" | 16" | 100' | 8" | 1061 lbs. | $4607.00 |
|
|
| 450BOS-18-10 | 18" | 22" | 10' | 4" | 372 lbs. | $1772.00 |
|
|
| 450BOS-18-20 | 18" | 22" | 20' | 4" | 511 lbs. | $2232.00 |
|
|
| 450BOS-18-30 | 18" | 22" | 30' | 4" | 650 lbs. | $2684.00 |
|
|
| 450BOS-18-40 | 18" | 22" | 40' | 4" | 780 lbs. | $3150.00 |
|
|
| 450BOS-18-50 | 18" | 22" | 50' | 4" | 928 lbs. | $3605.00 |
|
|
| 450BOS-18-60 | 18" | 22" | 60' | 8" | 1067 lbs. | $4337.00 |
|
|
| 450BOS-18-70 | 18" | 22" | 70' | 8" | 1206 lbs. | $4800.00 |
|
|
| 450BOS-18-80 | 18" | 22" | 80' | 8" | 1345 lbs. | $5256.00 |
|
|
| 450BOS-18-90 | 18" | 22" | 90' | 8" | 1484 lbs. | $5717.00 |
|
|
| 450BOS-18-100 | 18" | 22" | 100' | 8" | 1623 lbs. | $6174.00 |
|
|
| 450BOS-24-10 | 24" | 28" | 10' | 4" | 432 lbs. | $1850.00 |
|
|
| 450BOS-24-20 | 24" | 28" | 20' | 4" | 588 lbs. | $2420.00 |
|
|
| 450BOS-24-30 | 24" | 28" | 30' | 4" | 744 lbs. | $2973.00 |
|
|
| 450BOS-24-40 | 24" | 28" | 40' | 4" | 900 lbs. | $3531.00 |
|
|
| 450BOS-24-50 | 24" | 28" | 50' | 4" | 1058 lbs. | $4087.00 |
|
|
| 450BOS-24-60 | 24" | 28" | 60' | 8" | 1212 lbs. | $4909.00 |
|
|
| 450BOS-24-70 | 24" | 28" | 70' | 8" | 1368 lbs. | $5474.00 |
|
|
| 450BOS-24-80 | 24" | 28" | 80' | 8" | 1524 lbs. | $6033.00 |
|
|
| 450BOS-24-90 | 24" | 28" | 90' | 8" | 1680 lbs. | $6602.00 |
|
|
| 450BOS-24-100 | 24" | 28" | 100' | 8" | 1836 lbs. | $7151.00 |
|
|
| 450BOS-30-10 | 30" | 34" | 10' | 4" | 450 lbs. | $2051.00 |
|
|
| 450BOS-30-20 | 30" | 34" | 20' | 4" | 640 lbs. | $2733.00 |
|
|
| 450BOS-30-30 | 30" | 34" | 30' | 4" | 830 lbs. | $3412.00 |
|
|
| 450BOS-30-40 | 30" | 34" | 40' | 4" | 1020 lbs. | $4087.00 |
|
|
| 450BOS-30-50 | 30" | 34" | 50' | 4" | 1210 lbs. | $4765.00 |
|
|
| 450BOS-30-60 | 30" | 34" | 60' | 8" | 1400 lbs. | $5399.00 |
|
|
| 450BOS-30-70 | 30" | 34" | 70' | 8" | 1590 lbs. | $6413.00 |
|
|
| 450BOS-30-80 | 30" | 34" | 80' | 8" | 1780 lbs. | $7098.00 |
|
|
| 450BOS-30-90 | 30" | 34" | 90' | 8" | 1970 lbs. | $7765.00 |
|
|
| 450BOS-30-100 | 30" | 34" | 100' | 8" | 2160 lbs. | $8450.00 |
|
|
| 450BOS-36-10 | 36" | 40" | 10' | 4" | 499 lbs. | $2193.00 |
|
|
| 450BOS-36-20 | 36" | 40" | 20' | 4" | 722 lbs. | $2980.00 |
|
|
| 450BOS-36-30 | 36" | 40" | 30' | 4" | 945 lbs. | $3765.00 |
|
|
| 450BOS-36-40 | 36" | 40" | 40' | 4" | 1168 lbs. | $4546.00 |
|
|
| 450BOS-36-50 | 36" | 40" | 50' | 4" | 1391 lbs. | $5331.00 |
|
|
| 450BOS-36-60 | 36" | 40" | 60' | 8" | 1614 lbs. | $6004.00 |
|
|
| 450BOS-36-70 | 36" | 40" | 70' | 8" | 1837 lbs. | $7211.00 |
|
|
| 450BOS-36-80 | 36" | 40" | 80' | 8" | 2060 lbs. | $8003.00 |
|
|
| 450BOS-36-90 | 36" | 40" | 90' | 8" | 2283 lbs. | $8772.00 |
|
|
| 450BOS-36-100 | 36" | 40" | 100' | 8" | 2506 lbs. | $9565.00 |
|
|
| F.O.B. Midwest Warehouse | ||||||||
Optional items for Roach Conveyors - Box Style Slider Conveyor 450BOS
| Roach Conveyors ATS4 and ATS6 Screw Type Auxiliary Take-Ups Part Details | |||
| Model No. | Price Each | Rate Quote (?) | Purchase Online (?) |
| ATS4 | Call | ![]() |
Not Available |
| F.O.B. Midwest Warehouse | |||

