We have shipping points ALL OVER the United States and Canada!
We are headquartered in Portland, OR with many shipping locations
on the East Coast, Midwest, the South as well as the West Coast! Call 1-800-338-1382
Belt Conveyors -> 24 Hour Shipment Slider Bed Belt Conveyors
Roach Conveyors - 24 Hour Shipment Slider Bed Belt Conveyors
Roach Conveyors versatile Slider Bed Belt Conveyors are perfect for assembly, inspection, packing and sorting lines. 1/2 HP 230/460/3 motor is totally enclosed. Black friction belt runs one direction. Conveyor sets up easiy and quickly to save installation time. These units have 4" drive and tail pulleys which are crowned. Drive pulley is fully lagged, has 1 3/6" shafts and lubricated ball bearings. 10 GA. channel frame with 14 GA. bed with legs that adjust 24" to 36. Overall height (top of belt) 3.5"-43.5" 60 F.P.M is standard. Optional speeds from 30-120 F.P.M. also available.
Can't find what you are looking for? Give us a call. Material Flow is here to help you. 1-800-338-1382
All of the Roach pre-engineered line can easily be adapted to special application needs. The basic unit has already been engineered and can often be shipped quickly.
Can't find what you are looking for? Give us a call. Material Flow is here to help you. 1-800-338-1382
All of the Roach pre-engineered line can easily be adapted to special application needs. The basic unit has already been engineered and can often be shipped quickly.
| Roach Conveyors 24 Hour Shipment Slider Bed Belt Conveyors Part Details | ||||||
| Model No. | Bed Width | Bed Length | Weight | Price Ea. | Rate Quote (?) | Purchase Online (?) |
| HBC1210 | 12" | 10' | 351 lbs. | $1670.24 |
|
|
| HBC1220 | 12" | 20' | 468 lbs. | $2011.68 |
|
|
| HBC1810 | 18" | 10' | 427 lbs. | $1855.92 |
|
|
| HBC1820 | 18" | 20' | 598 lbs. | $2335.52 |
|
|
| HBC2410 | 24" | 10' | 487 lbs. | $1931.60 |
|
|
| HBC2420 | 24" | 20' | 675 lbs. | $2517.68 |
|
|
| HBC1230 | 12" | 30' | 585 lbs. | $2339.04 |
|
|
| HBC1240 | 12" | 40' | 702 lbs. | $2678.72 |
|
|
| HBC1830 | 18" | 30' | 769 lbs. | $2807.20 |
|
|
| HBC1840 | 18" | 40' | 940 lbs. | $3292.96 |
|
|
| HBC2430 | 24" | 30' | 863 lbs. | $3087.04 |
|
|
| HBC2440 | 24" | 40' | 1051 lbs. | $3660.80 |
|
|
| HBC1250 | 12" | 50' | 819 lbs. | $3015.76 |
|
|
| HBC12100 | 12" | 100' | 1402 lbs. | $4908.64 |
|
|
| HBC1850 | 18" | 50' | 1111 lbs. | $3768.16 |
|
|
| HBC18100 | 18" | 100' | 2024 lbs. | $6425.76 |
|
|
| HBC2450 | 24" | 50' | 1239 lbs. | $4234.56 |
|
|
| HBC24100 | 24" | 100' | 2343 lbs. | $7371.76 |
|
|
| F.O.B. Midwest Warehouse | ||||||
Optional items for Roach Conveyors - 24 Hour Shipment Slider Bed Belt Conveyors
Motor Starters
| Roach Conveyors Motor Starters Part Details | ||||
| Model No. | Description | Price Ea. | Rate Quote (?) | Purchase Online (?) |
| MOD | Manual One Direction Starter w/Overloads | $632.00 | ![]() |
|
| RMS3 | Reversing Magentic Starter with Overload Protection | $1054.00 | ![]() |
|
| F.O.B. Factory | ||||

